Best +3 +3 +3 +3 -1 +1 +2 +2 +2 Gk 223 +2 Ej besk.
Birka +3 +3 +3 +1 +1 -2 +1 +2 +1 Gk 151 +2 2 Ökl.
Balder +3 +3 +3 +3 +1 +1 +2 +3 +2 Gk 237 +2 Ej besk.
Bästa +3 +3 +2 +1 +3 +3 +2 -1 +3 Berörd 207 +2, U Ej besk.
Bus-Emil +2 +3 +1 +3 +3 +3 +1 +3 +2 Gk 195 +2 Ej besk.
Chiva +3 +3 +1 +2 +1 +1 +1 +2 +1 Gk 164 +2 2 Ökl
Cilvo +3 +3 +3 +3 -1 +1 +2 +2 +1 Gk 211 +2 2 Ökl
Cämpa +3 +3 -2 +2 -1 +1 +1 -1 -1 Gk 96 U Ej besk.
Cita +3 +3 +3 +3 +1 +1 +1 +2 +1 Gk 186 +2 Ej besk.
Crydda +3 +3 +3 -1 +1 +1 +1 +3 +3 Gk 170 +2 2 Ökl
Dewil +3 +3 +3 +1 +1 +1 +1 +3 +2 Gk 176 +2 2 Ökl
Derrow +3 +2 +1 +2 -1 -2 +1 +2 +1 Gk 131 +1 2 Ökl
Drama +3 -3 -3 -2 -1 -2 +1 -1 -2 Gk -21 u -1 2 Ökl
Dilla +3 -1 -2 +3 +3 +1 +1 -1 +1 Gk 110 +1 2 Ökl
Dyra +3 +2 +1 +1 +1 +1 +1 +2 +1 Gk 146 +1 2 Ökl
Deala +3 -2 +1 +3 +3 +1 +2 +3 +1 Gk 188 +2 1 Ökl
Dundra +3 +2 +1 +1 -1 +1 +1 +2 +1 Gk 136 +1 2 Ökl
Finito +3 +2 -2 +2 +1 +1 +2 +3 +2 Gk 189 +2 1 Ökl
Fight +3 -1 -2 +3 +1 +1 +1 +3 +2 Gk 140 +1 2 Ökl
Fasa +3 +3 -2 +3 -1 -2 +1 -1 +1 Gk 107 +1 2 Ökl
Gadd +3 +3 +1 +3 -1 +1 +1 +3 +1 Gk 172 +2 Ej besk.
Gunde +2 +3 +2 +3 +1 +1 +1 +3 +2 Gk 181 +2 2 Ökl
Gandhi +3 +3 +2 -1 -1 +1 +1 +3 +2 Gk 146 +1 2 Ökl
Gismo +3 +3 +3 +3 +1 +1 +2 +2 +1 Gk 221 +2 2 Ökl
Gordon +3 +3 +3 +3 +1 +1 +1 +3 +1 Gk 194 +2 2 Ökl
Glittra +3 +3 +3 +3 +1 +1 +2 +3 +2 Berörd 237 U Ej besk.
Gnista +3 +3 +1 +3 -1 -2 +1 +2 +1 Gk 133 +1 1 Ökl
Gruffa +2 +3 +1 +3 +1 +1 +1 +2 -2 Gk 135 +1 2 Ökl
Heder +3 +3 +3 +1 -1 -2 +1 +2 +2 Gk 149 +1 3 Ökl
Hector +3 -1 +1 +2 +1 +1 +1 +2 -1 Gk 116 +1 Ej besk.
Härja +3 +3 +1 +3 +1 -2 +1 +2 +1 Gk 159 +2 3 Ökl
Hota +1 +3 +3 +3 +1 +1 +1 +2 +1 Gk 156 +2 2 Ökl
Hetsa +3 +2 +1 +2 +1 -2 +1 +2 +1 Berörd 141 +1 1 Ökl, Ck
Ikaroz +3 +3 +2 -1 +3 +1 +1 +3 +2 Gk 166 +2 2 Ökl
Ivra +3 +2 +1 +3 +3 +1 +1 -1 -2 Gk 128 +1 Ej besk
Izak +2 -2 +1 +2 +3 +1 -1 +2 -1 Berörd 33 U Ej besk
Joker +3 +3 +1 +3 +1 +1 +1 +2 +1 Gk 174 +2 2 Ökl
Jork +3 +3 +3 +3 +1 +1 +2 +3 +3 Gk 245 +2 2 Ökl
Joystick +3 +3 -2 +3 -1 -2 +1 +2 -1 Gk 115 +1 Ej besk.
Jaxe +3 +3 -2 +3 +3 +1 +1 -1 -1 Gk 126 +1 3 Ökl
Jissa +3 +3 +1 +3 +3 +3 +1 +3 +2 Gk 210 +2 1 Ökl
Joy +2 +3 +1 +2 +1 +1 +2 +3 +2 Gk 200 +2 1 Ukl
Kaos +3 +3 +2 +3 -1 +1 +1 +2 +1 Gk 170 +2 1 Ökl
Kozakk +3 +2 +3 +3 +3 +1 +2 +2 +1 Gk 223 +2 2 Ökl
Kubik +3 +3 +3 +3 +3 +1 +1 +2 +1 Gk 196 +2 2 Ökl
Kaxa +3 -1 -2 +2 -1 -2 +1 +2 -1 Gk 73, U +1 1 Ökl, Ck
Knorpa +3 +3 +1 +3 +1 +3 +1 +3 +2 Gk 200 +2 2 Ökl
Lana  +3 +3 +3 +3 +1 +1  +1  +3  +2  Gk  202   2 Ökl
Lira  +3 +3 +1 +3  +1 -2  +1 +3 +1 Gk  177 +2 2 Ökl
Lita +3 +3 +1 +3 +1 +1 +3 +3 +3 Gk 268 +3 2 Ökl
Lusta  +3  -1  +1  +3  -1  -2  +1  -1  +1 Gk  93  U 2 Ökl
Myra +3 +2 +1 +3 +1 +1 +1 -1 -2 Gk 118 +1 Ej besk.
Miss +3 -1 +3 +3 +3 +3 +2 +2 -1 Gk 193 +2 Ej besk.
Muta +3 +3 +1 +3 +2 +1 +1 +2 -1 Gk 163 +2 Ej besk.
Nero +3 +2 +2 +3 +1 +1 +2 +3 +2 Gk 223 +2 2 Ökl
Nikki +2 +3 +2 +3 +1 +1 +1 +2 -1 Gk 149 +1 Ej besk.
Nojja +1 +2 +2 +3 +1 +1 +1 +2 +1 Gk 142 +1 Ej besk.
Oscar +3 +3 +3 +1 +1 +1 +1 +3 +2 Gk 182 +2 1 Ökl
Otzo +3 +3 +2 +1 +1 +1 +2 +2 +3 Gk 211 +2 2 Ökl
Orka +2 +3 +3 +1 +1 +1 +2 +2 +2 Gk 194 +2 1 Ökl
Osis +3 +3 +1 +3 -1 -2 +1 -1 +1 Gk 125 +1 1 Ökl
Olga . . . . . . . . . . Bryter . .
Pina . . . . . . . . . Gk Ca 190 +2 Ej besk.
Prilla . . . . . . . . . Gk Ca 130 +1 Ej besk.
Pondus -02  +3 +3 +2 +1 +1 +1 +1 +3 +2 Gk 176 +2  
Pax -02  +3 +3 +1 +3 +1 +1 +1 +2 +1 Gk 174 +2  
Poker -02  +3 +3 +3 +3 +3 +3 +3 +3 +3 GK 300 +3  
Plexus -02 +3 +3 +1 +3 +1 +1 +1 +2 +1 Gk 174 +2  
Peak -02 +3 +3 +2 +1 +1 +1 +2 +3 +3 Gk 219 +2  
Qrama +2 +3 -2 +2 -1 +1 +1 -1 +1 Gk 97 U Ej besk.
Racke +3 +3 +3 -1 +1 +1 +1 +2 +1 Gk 146 +1 2 Ökl
Ratos +3 +3 +2 +3 +1 +1 +1 +3 +2 Gk 196 +2 2 Ökl
Remo +3 +3 +3 +2 -1 +1 +1 +2 +2 Gk 174 +2 2 Ökl
Reta +3 +3 +1 +3 +1 +1 +2 +3 +2 Gk 217 +2 2 Ökl
Riva +3 -2 +1 +3 +1 +1 +1 +2 -1 Gk 118 +1 2 Ökl
Rätt -03 +3 +2 +1 +3 +3 +1 +1 +2 +2 Gk 184 +2 2 Ext  2 Ökl
Stolla +3 +3 +3 +3 +1 +1 +2 +2 +2 Gk 229 +2 1 Ökl
Taiga . . . . . . . . . Gk Ca 190 +2 Ej besk
Tindra . . . . . . . . . Gk 221 +2 2 Ökl
Toka +3 +3 +3 +3 +1 +1 +1 +2 +1 Gk 186 +2 2 Ökl
Terra . . . . . . . . . Gk . U 1 Ökl
Tindra -03 +3 -1 -2 -2 -1 -2 -1 +2 -2 Gk - 60 U
Täva -03 +3 -1 +3 +3 +3 +3 +2 +3 +2 Gk 225 +2
Trubbel -03 +3 +3 +2 +3 +1 +3 +2 +3 +3 Gk 249 +2
Voice +3 +2 +3 +1 +1 +1 +1 +3 +2 Gk 174 +2 2 Ökl
Virra +3 -1 +3 +1 +3 +1 +1 -1 -1 Gk 104 +1 2 Ökl
Vurpa +3 +2 +3 +3 +3 +1 +1 +2 +1 Gk 188 +2 1 Ökl,Ck